Taiwan, ROC, Civil Airplanes, Cockpit Voice Recorder (CVR), Flight Data Recorder (FDR), FDR Readout Document and Quick Access Recorder (QAR), by Aircraft Type, 2007
Aircraft Type No. of Aircraft No. With CVR No. With FDR No. With FDR Readout Document No. With QAR
Paper File
B747-400 54 54 54 54 18 54
A330 26 26 26 0 26 26
B737-800 13 13 13 13 0 12
DH8 11 11 11 11 11 10
MD-90-30 11 11 11 11 11 11
MD11 9 9 9 9 9 9
ATR72 9 9 9 9 9 9
MD80 9 9 9 9 9 0
A320 7 7 7 0 7 7
B777-300ER 7 7 7 7 7 7
A340-300 6 6 6 0 6 6
B757 6 6 6 6 6 0
FOKKER 100 5 5 5 5 0 0
DO-228 4 4 2 0 0 0
Embraer 190 3 3 3 0 3 0
FOKKER 50 2 2 2 2 0 0
BN-2B 2 0 0 0 0 0
ASTRA SPX 1 1 1 1 0 0
BN-2A-26 1 0 0 0 0 0
TOTALS 186 183 181 137 122 151
¡@ ¡@ 98.9% 97.8% 74.1% 65.9% 81.6%
¡@
Source: Aviation Safety Council of Taiwan, ROC